| Stock Code | Product Name | Net | VAT | Gross |
| 3COM |
| Switches and Routers |
| JD493A-UK | 1000BASE-SX SFP Transceiver | £120.98 | £24.19 | £145.17 |
| CISCO |
| Adapter Cards |
| GLC-LH-SM= | 1000BASE-LX/LH SFP Gigabit Interface Converter | £85.00 | £17.00 | £102.00 |
| Components |
| WS-C6506-E-FAN | Catalyst 6506-E Chassis Fan Tray | £172.22 | £34.44 | £206.66 |
| Racks |
| WS-C6509-E | Enhanced Chassis for Catalyst 6500 Series and Sup Engine 720-3B | £3,442.83 | £688.56 | £4,131.39 |
| Switches and Routers |
| GLC-T= | 1000BASE-T Small Form-factor Pluggable (SFP) gigabit interface converter (GBIC) | £80.00 | £16.00 | £96.00 |
| CISCO2811 | 2811 W/ AC PWR 2FE 4HWICS PERP | £789.46 | £157.89 | £947.35 |
| WS-C2960-24-S | 2960 24 PORT SWITCH | £241.99 | £48.40 | £290.39 |
| ASA5540-BUN-K9 | ASA 5540 Appliance Software 500 VPN Peers 4GE+1FE 3DES/AES | £7,227.18 | £1,204.70 | £7,228.18 |
| WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4 T/SFP LAN Base Image | £1,041.12 | £208.22 | £1,249.34 |
| WS-C2960G-48TC-L | Catalyst 2960 44 10/100/1000 + 4 Dual Purpose Gigabit Ethernet Uplinks LAN Base Image | £1,783.58 | £356.72 | £2,140.30 |
| WS-C2960-24TT-L | Catalyst 2960-24TT 24-Port Ethernet Switch | £366.02 | £73.20 | £439.22 |
| WS-C2960S-24TS-L | Catalyst 2960S 24 GigE 2 x SFP LAN Base | £866.76 | £173.35 | £1,040.11 |
| WS-C2960S-24TS-S | Catalyst 2960S 24 GigE 2 x SFP LAN Lite | £589.99 | £118.00 | £707.99 |
| WS-C2960S-24PD-L | Catalyst 2960S 24 GigE PoE 370W 2 x 10G SFP+ LAN Base | £1,941.75 | £388.35 | £2,330.10 |
| WS-C2960S-24TD-L | Catalyst 2960S 24GigE 2 x 10G SFP+ LAN Base | £1,492.53 | £298.51 | £1,791.04 |
| WS-C2960S-48TS-S | Catalyst 2960S 48 GigE 2 x SFP LAN Lite | £1,097.87 | £219.58 | £1,317.45 |
| WS-C2960S-48TS-L | Catalyst 2960S 48 GigE 4 x SFP LAN Base | £1,449.45 | £289.89 | £1,739.34 |
| WS-C2960S-48LPD-L | Catalyst 2960S 48 GigE PoE 370W 2 x 10G SFP+ LAN Base | £2,955.32 | £591.06 | £3,546.38 |
| WS-C2960S-48FPD-L | Catalyst 2960S 48 GigE PoE 740W 2 x 10G SFP+ LAN Base | £3,405.52 | £681.10 | £4,086.62 |
| WS-C3560X-24T-S | Catalyst 3560 24Port Data IP Base | £1,443.29 | £288.66 | £1,731.95 |
| WS-C3560X-24P-L | Catalyst 3560X 24 Port PoE LAN Base Switch | £1,543.36 | £308.67 | £1,852.03 |
| WS-C3560X-48P-S | Catalyst 3560X 48 10/100/1000 Port PoE IPBase | £3,181.74 | £636.35 | £3,818.09 |
| WS-C3750-24TS-S | Catalyst 3750 24x10/100 Mbps Networking Switchhttp://www.dealtime.co.uk/xPF-_Catalyst_3750_WS_C3750_ | £1,435.17 | £287.03 | £1,722.20 |
| WS-C3750V2-48PS-S | Catalyst 3750 v2 48 Ethernet 10/100 ports and 4 SFP-based Gigabit Ethernet ports 32 Gbps wire rate b | £2,796.05 | £559.21 | £3,355.26 |
| WS-C3750G-48TS-S | Catalyst 3750G 48TS 10/100/1000T + 4 SFP Standard Multilayer | £4,487.86 | £897.57 | £5,385.43 |
| GLC-SX-MM | GE SFP LC CONNECTOR SX TRANSCEIVERhttp://www.langalaxy.com/showroom/26219.cfm | £75.00 | £15.00 | £90.00 |
| WS-C3560V2-48TS-S | Systems Catalyst 3560V2 48 10/100 | £1,618.39 | £323.68 | £1,942.07 |
| HPCOMPAQ |
| Adapter Cards |
| 534562-B21 | 1GB Flash Backed Cache | £235.83 | £47.17 | £283.00 |
| 462968-B21 | 256MB P-series Cache Upgrade | £85.00 | £17.00 | £102.00 |
| 462967-B21 | 512MB P-Series Battery Backed Write Cache Upgrade Module for Smart Array P410/P411 | £147.38 | £29.47 | £176.85 |
| 500579-B21 | DL380 G6 3 Slot PCI-E Riser Kit | £58.00 | £11.60 | £69.60 |
| 456972-B21 | Emulex LPe1205 8Gb Fibre Channel Host Bus Adapter for c-Class BladeSystem | £412.11 | £82.42 | £494.53 |
| AE311A | FC1142SR StorageWorks 4Gb, PCI-E-to-Fibre Channel Host Bus Adapter | £427.73 | £85.55 | £513.28 |
| 503746-B21 | HP NC110T PCI-E Gigabit Server Adapter | £27.00 | £5.40 | £32.40 |
| 593717-B21 | HPC NC523SFP 10Gb 2-port Server Adapter | £316.83 | £63.36 | £380.19 |
| 435670-B21 | ML350 G5 PCI-E TO PCI-X EXPANDER KIT | £35.00 | £7.00 | £42.00 |
| 488413-B21 | ML350 G6 2 Slot PCI-X Riser Kit | £94.02 | £18.80 | £112.82 |
| 614988-B21 | Modular Smart Array SC08e 2-ports Ext PCIe x8 SAS Host Bus Adapter | £85.00 | £17.00 | £102.00 |
| 412648-B21 | NC360T PCI-E Dual Port Gigabit Server Adapter | £80.00 | £16.00 | £96.00 |
| 435508-B21 | NC364T PCI Express Quad Port Gigabit Server Adapter | £273.43 | £54.69 | £328.12 |
| 394791-B21 | NC373T PCI Express Multifunction Gigabit Server Adapter | £50.00 | £10.00 | £60.00 |
| 538696-B21 | NC375T PCI Express Quad Port Gigabit Server Adapter | £175.00 | £35.00 | £210.00 |
| 458492-B21 | NC382T PCI Express Dual Port Multifunction Gigabit Server Adapter | £100.38 | £20.08 | £120.46 |
| 572532-B21 | P410 with 1GB Flash Backed Cache Controller | £328.97 | £65.79 | £394.76 |
| 578229-B21 | P411 with 512MB Flash Backed Cache Controller | £285.32 | £57.06 | £342.38 |
| 488765-B21 | SC08Ge Host Bus Adapter | £111.00 | £22.20 | £133.20 |
| 412911-B21 | Single Channel Ultra320 PCI-E Host Bus Adapter | £99.00 | £19.80 | £118.80 |
| 462828-B21 | Smart Array P212/Zero Memory Controller | £100.00 | £20.00 | £120.00 |
| 462864-B21 | Smart Array P410/512 BBWC Controller | £219.99 | £44.00 | £263.99 |
| 462832-B21 | Smart Array P411/512 BBWC Controller | £220.20 | £44.04 | £264.24 |
| A8002A | StorageWorks 4Gb, PCI-E-to-Fibre Channel Host Bus Adapter | £434.68 | £86.94 | £521.62 |
| AG779A | StorageWorks Dual Domain I/O Module | £237.83 | £47.56 | £285.39 |
| AE312A | StorageWorks FC1242SR Dual Channel 4 Gb PCI-E HBA | £716.45 | £143.29 | £859.74 |
| AP769A | StorageWorks PCI-e 8Gb Host Bus Adapter | £529.00 | £105.80 | £634.80 |
| AJ762A | StorageWorks PCI-e 8Gb Host Bus Adapter | £511.09 | £102.22 | £613.31 |
| AK344A | StorageWorks PCI-e 8GB Host Bus Adapter | £507.25 | £101.45 | £608.70 |
| AJ764A | StorageWorks PCI-e 8Gb Host Bus Adapter | £795.52 | £159.10 | £954.62 |
| AJ763A | StorageWorks PCI-e 8Gb Host Bus Adapter | £772.53 | £154.50 | £927.03 |
| AH627A | StorageWorks U320e SCSI Host Bus Adapter | £232.73 | £46.55 | £279.28 |
| Components |
| 462969-B21 | 650 mAh P-Series Battery | £65.00 | £13.00 | £78.00 |
| 644172-B21 | DL580G7/DL980G7 (E7) Memory Cartridge | £99.00 | £19.80 | £118.80 |
| Disk Drives |
| 459357-B21 | 120GB 1.5G SATA 5.4K rpm SFF 2.5-inch Non-hot Plug Entry 1yr Warranty Hard Drive | £85.00 | £17.00 | £102.00 |
| 507125-B21 | 146GB 6G SAS 10K rpm 2.5-inch Dual Port HDD | £182.00 | £36.40 | £218.40 |
| 512547-B21 | 146GB 6G SAS 15K rpm SFF 2.5-inch Dual Port Enterprise Hard | £275.00 | £55.00 | £330.00 |
| 461137-B21 | 1TB 7.2K 3.5" DP SAS MDL HDD | £266.26 | £53.25 | £319.51 |
| 507632-B21 | 2TB 3G SATA 7.2K 3.5in MDL HDD | £299.00 | £59.80 | £358.80 |
| 507616-B21 | 2TB 6G SAS 7.2K rpm LFF 3.5-inch Dual Port Midline 1yr Warranty Hard Drive | £325.00 | £65.00 | £390.00 |
| 454234-B21 | 450GB 15K rpm Non Hot Plug SAS 3.5 Dual Port Enterprise Hard Drive | £289.97 | £57.99 | £347.96 |
| 516816-B21 | 450GB 6G SAS 15K 3.5" DP ENT HDD | £250.00 | £50.00 | £300.00 |
| 516826-B21 | 450GB 6G SAS 15K rpm LFF 3.5-inch Non-hot Plug Dual Port Enterprise 3yr Warranty Hard Drive | £314.78 | £62.96 | £377.74 |
| 458928-B21 | 500GB 3G SATA 7.2K Hot Plug SATA MDL Hard Drive - 1-year warranty | £132.99 | £26.60 | £159.59 |
| 507750-B21 | 500GB 3G SATA 7.2K rpm SFF 2.5-inch Midline 1yr Warranty Hard Drive | £155.00 | £31.00 | £186.00 |
| 516828-B21 | 600GB 6G SAS 15K LFF 3.5-inch Dual Port Enterprise Hard Drive | £325.00 | £65.00 | £390.00 |
| 512545-B21 | 72GB 15K 6G 2.5 SAS DP HDD | £171.00 | £34.20 | £205.20 |
| 418371-B21 | 72GB Hot Plug 2.5 SAS Dual Port 15K rpm Hard Drive | £192.94 | £38.59 | £231.53 |
| 619291-B21 | 900GB 6G SAS 10K rpm SFF (2.5-inch) Enterprise 3yr Warranty Hard Drive | £512.96 | £102.59 | £615.55 |
| 532066-B21 | DL360G6 Slimline 12.7mm SATA DVD Optical Drive | £49.16 | £9.83 | £58.99 |
| 447328-B21 | Half-Height SATA DVD-RW Optical Drive | £40.00 | £8.00 | £48.00 |
| 628059-B21 | HPC 3.5" SATA-3GB Drive in Hot Plug Carrier | £425.00 | £85.00 | £510.00 |
| 627117-B21 | HPC 300GB 6G SAS 15K rpm SFF (2.5-inch) Hot Plug ENT | £395.00 | £79.00 | £474.00 |
| 581286-B21 | HPC 600GB 6G SAS 10K 2.5in DP ENT HDD | £385.00 | £77.00 | £462.00 |
| 481041-B21 | Slim 12.7mm SATA DVD-ROM Optical Drive | £45.00 | £9.00 | £54.00 |
| 481043-B21 | Slim 12.7mm SATA DVD-RW Optical Drive | £55.00 | £11.00 | £66.00 |
| AG803B | StorageWorks 450 GB 15K rpm Fibre Channel EVA M6412 Enclosure Hard Disk Drive | £783.54 | £156.71 | £940.25 |
| AP730A | StorageWorks EVA 450GB 10K Fibre Channel Add-on Hard Disk Drive | £670.71 | £134.14 | £804.85 |
| AP729A | StorageWorks EVA 450GB 10K Fibre Channel Add-on Hard Disk Drive | £597.13 | £119.43 | £716.56 |
| AW555A | StorageWorks P2000 2TB 6G SAS 7.2K LFF 3.5-inch Dual Port MDL Hard Drive | £343.27 | £68.65 | £411.92 |
| Laptops, Notebooks, Pocket-books |
| LY435ET-ABU | HPC ProBook 6360b Notebook PC
Core i5-2450M, Windows 7 Professional 64 Bit, | £659.83 | £131.97 | £791.80 |
| LY443ET-ABU | PROBOOK 6560B CORE I3 2350M WINDOWS 7 PROFESSIONAL | £610.84 | £122.17 | £733.01 |
| Memory |
| 627812-B21 | 16GB (1x16GB) Dual Rank x4 PC3L-10600 (DDR3-1333) Registered CAS-9 LP Memory Kit | £375.00 | £75.00 | £450.00 |
| 500666-B21 | 16GB 1x16GB PC3-8500 Registered CAS 7 Quad Rank x4 DRAM Memory Kit | £296.01 | £59.20 | £355.21 |
| 397409-B21 | 1GB FBD PC2-5300 2 x 512Mb Kit | £30.00 | £6.00 | £36.00 |
| 450259-B21 | 1GB Un-Buffered PC2-6400 1x1GB Memory Kit | £35.00 | £7.00 | £42.00 |
| 500670-B21 | 2GB 1x2GB PC3-10600 ECC Unbuffered CAS 9 Dual Rank x8 DRAM Memory Kit | £28.96 | £5.79 | £34.75 |
| 500656-B21 | 2GB 1x2GB PC3-10600 Registered CAS 9 Dual Rank x4 DRAM Memory Kit | £44.00 | £8.80 | £52.80 |
| 619488-B21 | 4GB (1x4GB) Dual Rank x8 PC3L-10600 (DDR3-1333) Unbuffered CAS-9 Low Power Memory Kit | £35.50 | £7.10 | £42.60 |
| 500672-B21 | 4GB 1x4GB Dual Rank x8 PC3-10600 DDR3-1333 Unbuffered CAS-9 Memory Kit | £38.12 | £7.63 | £45.75 |
| 500658-B21 | 4GB 1x4GB PC3-10600 Registered CAS 9 Dual Rank x4 DRAM Memory Kit | £75.00 | £15.00 | £90.00 |
| 500660-B21 | 4GB 1x4GB PC3-8500 Registered CAS 7 Quad Rank x8 Low Power DRAM Memory Kit | £65.00 | £13.00 | £78.00 |
| 593911-B21 | 4GB 1x4GB Single Rank x4 PC3-10600 DDR3-1333 Registered CAS-9 Memory Kit | £60.00 | £12.00 | £72.00 |
| 593339-B21 | 4GB 1x4GB Single Rank x4 PC3-10600 DDR3-1333 Registered CAS-9 Memory Kit | £60.00 | £12.00 | £72.00 |
| 604500-B21 | 4GB 1x4GB Single Rank x4 PC3L-10600 DDR3-1333 Registered CAS-9 Low Power Memory Kit | £52.52 | £10.51 | £63.03 |
| 604504-B21 | 4GB Single Rank x4 PC3L-10600 DDR3-1333 Registered CAS-9 Low Power Memory Kit | £53.69 | £10.74 | £64.43 |
| 519808-B21 | 512MB DDR2 244P Mini DIMM Module Kit | £55.00 | £11.00 | £66.00 |
| 534916-B21 | 512MB Flash Backed Write Cache | £187.44 | £37.49 | £224.93 |
| 593913-B21 | 8GB 1x8GB Dual Rank x4 PC3-10600 DDR3-1333 Registered CAS-9 Memory Kit | £90.00 | £18.00 | £108.00 |
| 500662-B21 | 8GB 2x4GB PC3-10600 | £92.68 | £18.54 | £111.22 |
| 397415-B21 | 8GB FBD PC2-5300 2x4GB | £270.07 | £54.01 | £324.08 |
| 466440-B21 | 8GB Fully Buffered DIMM PC2-5300 2x4GB Low Power Memory Kit | £296.91 | £59.38 | £356.29 |
| 604506-B21 | HP 8GB 1x8GB Dual Rank x4 PC3L-10600 DDR3-1333 Registered CAS-9 Low Power Memory Kit | £102.10 | £20.42 | £122.52 |
| Miscellaneous |
| AF054A | Rack 10642 G2 Sidepanel Kit | £190.21 | £38.04 | £228.25 |
| Monitors |
| AZ884A | HPC TFT7600 G2 KVM Console Rackmount Keyboard Intl Monitor | £813.47 | £162.70 | £976.17 |
| AZ871A | HPC TFT7600 G2 KVM Console Rackmount Keyboard UK Monitor | £834.47 | £166.90 | £1,001.37 |
| Printers |
| CB514A#ABU | HP LaserJet P4515n BLK Printer 1200 x 1200 dpi | £826.27 | £165.25 | £991.52 |
| Racks |
| AF002A | 10642 G2 42U Rack Cabinet - Shock Pallet | £850.00 | £170.00 | £1,020.00 |
| AF041A | 10842 G2 42U Pallet Rack | £1,050.00 | £210.00 | £1,260.00 |
| 534534-B21 | ML350G6 Tower to Rack Conversion Kit | £145.43 | £29.09 | £174.52 |
| Servers |
| 487506-421 | DL180 G6 L5520 2.26GHZ QC | £1,055.91 | £211.18 | £1,267.09 |
| 584085-421 | DL580G7 X7550 4P 64GB EU SVR | £12,898.00 | £2,150.00 | £12,900.00 |
| 487363-421 | HP DL580G5 E7450 HC 4 x Proc 2.4GHz 8G EU Svr | £9,678.69 | £1,613.28 | £9,679.69 |
| 633405-421 | HP ProLiant DL380 G7 E5649 1P 6GB-R P410i/256 8 SFF 460W PS Svr | £1,855.15 | £371.03 | £2,226.18 |
| 633724-421 | HP ProLiant N36L 1.30GHz 2-core 1P 1GB-U Int SATA Cold Plug SATA 250GB 200W PS EU MicroServer | £149.64 | £29.93 | £179.57 |
| 643063-421 | HPC ProLiant DL580 G7 E7-4870 4P 128GB-R P410i/1G FBWC 4x1200W HE PS Server | £18,237.00 | £3,040.00 | £18,240.00 |
| 600910-421 | ML330G6 E5507 HOT PLUG SATA UK SVR | £950.00 | £190.00 | £1,140.00 |
| 637235-421 | ProLiant DL160 G6 E5606 1P 4GB-R 500W PS Entry Server | £830.00 | £166.00 | £996.00 |
| 590258-421 | ProLiant DL165 G7 6128HE 1P 4GB-R B110i Cold Plug SATA 4 LFF 500W PS Server | £933.66 | £186.73 | £1,120.39 |
| 590260-421 | ProLiant DL165 G7 6136 1P 8GB-R P410 SAS/SATA 4 LFF 500W PS Server | £1,165.00 | £233.00 | £1,398.00 |
| 590261-421 | ProLiant DL165 G7 6172 2P 16GB-R P410/256 BBWC SAS/SATA 8 SFF 750W PS Server | £2,193.76 | £438.75 | £2,632.51 |
| 590640-421 | ProLiant DL180 G6 X5650 2P 16GB-R P410/256 BBWC 25 SFF 750W PS Server | £2,450.00 | £490.00 | £2,940.00 |
| 504634-421 | ProLiant DL360 G6 Xeon E5540 Quad Core Processor 2.53GHz/1066MHz-8MB Level 3 cache 6GB | £1,506.68 | £301.33 | £1,808.01 |
| 579239-421 | ProLiant DL360 G7 2 x 6 Core Xeon X5650 2.66GHz-12MB 12GB | £3,114.38 | £622.87 | £3,737.25 |
| 633778-421 | ProLiant DL360 G7 E5606 1P 4GB-R P410i/ZM 4 SFF 460W RPS Server | £1,208.32 | £241.66 | £1,449.98 |
| 633776-421 | ProLiant DL360 G7 E5649 1P 6GB-R P410i/256 4 SFF 460W RPS Server | £1,606.42 | £321.28 | £1,927.70 |
| 579242-421 | ProLiant DL360 G7 QC Xeon L5630 2.13GHz-12MB 4GB | £1,300.00 | £260.00 | £1,560.00 |
| 636365-421 | ProLiant DL360 G7 X5675 2P 12GB-R P410i/1GB FBWC 8 SFF SAS/SATA 460W PS Svr | £3,600.00 | £720.00 | £4,320.00 |
| 579243-421 | ProLiant DL360 G7 Xeon E5506 2.13GHz-4MB L3 Cache 4GB | £1,239.16 | £247.83 | £1,486.99 |
| 579240-421 | ProLiant DL360 G7 Xeon E5640 2.66 GHz-12MB L3 Cache 6GB | £1,350.00 | £270.00 | £1,620.00 |
| 576411-421 | ProLiant DL370 G6 2 x Xeon X5550 4 core 2.66 GHz-8MB L3 cache 12GB | £2,900.32 | £580.06 | £3,480.38 |
| 491325-421 | ProLiant DL380 G6 Xeon E5520 Quad Core 2.26GHz/1066MHz-8MB Level 3 cache 6GB-3x2GB Standard Memory | £1,382.75 | £276.55 | £1,659.30 |
| 491324-421 | ProLiant DL380 G6 Xeon E5530 Quad Core 2.40GHz/1066MHz-8MB Level 3 cache 6GB | £1,677.73 | £335.55 | £2,013.28 |
| 491332-421 | ProLiant DL380 G6 Xeon E5540 Quad Core 2.53GHz/1066MHz-8MB Level 3 cache 6GB | £1,926.11 | £385.22 | £2,311.33 |
| 583966-421 | ProLiant DL380 G7 2 x 6 Core Xeon X5650 2.8GHz-12MB 12GB | £3,316.45 | £663.29 | £3,979.74 |
| 583970-421 | ProLiant DL380 G7 2 x 6 Core Xeon X5660 2.8GHz-12MB 12GB | £3,150.00 | £630.00 | £3,780.00 |
| 633408-421 | ProLiant DL380 G7 E5606 1P 4GB-R P410i/ZM 8 SFF 460W PS Server | £1,306.19 | £261.24 | £1,567.43 |
| 633407-421 | ProLiant DL380 G7 E5645 1P 6GB-R P410i/256 8 SFF 460W PS Server | £1,500.00 | £300.00 | £1,800.00 |
| 589152-421 | ProLiant DL380 G7 QC Xeon E5620 2.4GHz-12MB 6GB | £1,583.16 | £316.63 | £1,899.79 |
| 583967-421 | ProLiant DL380 G7 QC Xeon E5640 2.66GHz-12MB 6GB | £1,950.00 | £390.00 | £2,340.00 |
| 583969-421 | ProLiant DL380 G7 QC Xeon L5630 2.13GHz-4MB 4GB | £1,550.00 | £310.00 | £1,860.00 |
| 633404-421 | ProLiant DL380 G7 X5690 2P 12GB-R P410i/1GB 8 SFF 750W RPS Svr | £3,675.00 | £735.00 | £4,410.00 |
| 583968-421 | ProLiant DL380 G7 Xeon E5506 2.13GHz-4MB L3 Cache 4GB | £1,432.71 | £286.54 | £1,719.25 |
| 573089-421 | ProLiant DL385 G7 6128 1P 4GB-R P410i Hot Plug 1 SFF 460W PS Server | £1,115.18 | £223.04 | £1,338.22 |
| 573090-421 | ProLiant DL385 G7 6128HE 1P 4GB-U P410i/ZM 8 SFF 460W 94 EFF PS Server | £1,217.02 | £243.40 | £1,460.42 |
| 636076-421 | ProLiant DL385 G7 6132HE 4GB-U P410i/ZM 8 SFF 460W 94 EFF PS Server | £1,410.06 | £282.01 | £1,692.07 |
| 573087-421 | ProLiant DL385 G7 6174 2P 16GB-R P410i/1GB FBWC Hot Plug SFF 750W RPS IC Sr | £3,235.66 | £647.13 | £3,882.79 |
| 643065-421 | ProLiant DL580 G7 E7-4830 2P 64GB-R P410i/512 FBWC 2x1200W HE PS Server | £7,499.00 | £1,250.00 | £7,500.00 |
| 643064-421 | ProLiant DL580 G7 E7-4850 4P 128GB-R P410i/1G FBWC 4x1200W HE PS Server | £14,998.00 | £2,500.00 | £15,000.00 |
| 583105-421 | ProLiant DL585 G7 6168 2P 32GB-R P410i/512 FBWC 8 SFF 1200W RPS Server | £4,000.00 | £800.00 | £4,800.00 |
| 583108-421 | ProLiant DL585 G7 6172 4P 32GB-R P410i/1GB FBWC 8 SFF 1200W RPS IC Server | £7,499.00 | £1,250.00 | £7,500.00 |
| 601362-421 | ProLiant DL585 G7 6174 4P 64GB-R P410i/1GB FBWC 8 SFF 1200W RPS IC Server | £8,039.00 | £1,340.00 | £8,040.00 |
| 633964-421 | ProLiant DL585 G7 6180SE 4P 64GB-R P410i/1GB FBWC 8 SFF 1200W RPS IC Server | £8,999.00 | £1,500.00 | £9,000.00 |
| 600911-421 | ProLiant ML330 G6 E5620 1P 6GB-R B110i Hot Plug SATA LFF 460W PS Server | £1,022.50 | £204.50 | £1,227.00 |
| 594874-421 | ProLiant ML350 G6 X5650 2P 12GB-R P410i/1GB FBWC 750W RPS Tower Server | £2,575.00 | £515.00 | £3,090.00 |
| 638180-421 | Proliant ML350G6 E5606 (2.13GHz, 12MB, 80W,1333, 4 Core), (1 x 4 GB) PC3-10600R (RDIMMs), no HDD | £900.00 | £180.00 | £1,080.00 |
| 638181-421 | Proliant ML350G6 E5645 (2.40GHz, 12MB, 80W,1333, 4 Core), (3 x 2GB) PC3-10600R (RDIMMs), no HDD | £1,260.00 | £252.00 | £1,512.00 |
| 625591-421 | ProLiant ML370 G6 E5620 1P 4GB-R P410i/256 8 SFF 460W PS Entry Server | £1,500.00 | £300.00 | £1,800.00 |
| 625589-421 | Proliant ML370G6 E5649 (2.53GHz, 12MB, 80W, 1333, 6 Core), (3 x 2GB) PC3-10600 (RDIMMs), no HDD | £1,850.00 | £370.00 | £2,220.00 |
| BL531A | StorageWorks MSL2024 1 LTO-5 Ultrium 3280 Fibre Channel Tape Library | £6,349.95 | £1,058.49 | £6,350.95 |
| BL539A | StorageWorks MSL8096 2 LTO-5 Ultrium 3000 SAS Tape Library | £17,070.08 | £2,845.35 | £17,072.08 |
| Software, licences, warranties |
| J9642A | HP E5406 ZL SWITCH WITH PREMIUM SW | £887.08 | £177.42 | £1,064.50 |
| J9643A | HPC E5412 ZL SWITCH WITH PREMIUM SW | £1,689.65 | £337.93 | £2,027.58 |
| 512485-B21 | iLO Advanced 1 Server License with 1yr 24x7 Tech Support and Updates | £65.00 | £13.00 | £78.00 |
| 452148-B22 | Insight Control Environment No Media 1 Server including 1 year 24x7 Supp Lic | £215.45 | £43.09 | £258.54 |
| 505536-B21 | Windows EBS 2008 Standard Edition Reseller Option Kit | £1,000.00 | £200.00 | £1,200.00 |
| Storage devices |
| AH558A | 1/8 G2 Ultrium 920 SAS Tape Autoloader | £2,005.39 | £401.08 | £2,406.47 |
| AP840A | P2000 Dual I/O LFF Chasis | £2,694.19 | £538.84 | £3,233.03 |
| AP843A | P2000 Dual I/O LFF Drive Enclosure | £1,669.26 | £333.85 | £2,003.11 |
| AP841A | P2000 Dual I/O SFF Chasis | £2,432.76 | £486.55 | £2,919.31 |
| AW589A | P4000 2-NODE UNIFIED NAS GATEWAY NODE StorageWorks - Storage upgrade kit | £500.00 | £100.00 | £600.00 |
| AK377A | StorageWorks 1/8 G2 Ultrium 1760 SAS Tape Autoloader | £2,100.00 | £420.00 | £2,520.00 |
| AJ805A | StorageWorks 2000sa G2 Modular Smart Array | £3,956.94 | £791.39 | £4,748.33 |
| AJ808A | StorageWorks 2300sa Modular Smart Array Controller | £1,477.10 | £295.42 | £1,772.52 |
| EH926A | StorageWorks 3U SCSI Rack-Mount with 1 LTO-4 Ultrium 1840 Tape Drive | £2,637.33 | £527.46 | £3,164.79 |
| AJ940A | StorageWorks D2600 Disk Enclosure | £1,615.00 | £323.00 | £1,938.00 |
| AJ941A | StorageWorks D2700 Disk Enclosure | £1,471.15 | £294.23 | £1,765.38 |
| AG594B | StorageWorks DAT 72 USB in 1U Rack-mount Kit | £579.80 | £115.96 | £695.76 |
| EH920A | StorageWorks LTO-4 Ultrium 1760 SAS External Tape Drive | £1,300.00 | £260.00 | £1,560.00 |
| EH958A | StorageWorks LTO-5 Ultrium 3000 SAS External Tape Drive 3TB | £1,705.29 | £341.06 | £2,046.35 |
| EH899A | StorageWorks LTO-5 Ultrium 3280 SAS Internal Tape Drive | £1,909.98 | £382.00 | £2,291.98 |
| EJ013A | StorageWorks LTO-5 Ultrium 3280 SAS Tape Drive in 3U Rackmount | £2,372.77 | £474.55 | £2,847.32 |
| AG638B | Storageworks M6412A Fibre Channel Drive Enclosure | £1,610.59 | £322.12 | £1,932.71 |
| AJ951A | StorageWorks MSA2024 2.5-inch Drive Bay DC-power Chassis | £2,476.25 | £495.25 | £2,971.50 |
| AP713A | StorageWorks MSA60 Dual Domain (12) 450GB 3.5-inch DP SAS HDD 5.4TB Bundle | £6,285.17 | £1,047.70 | £6,286.17 |
| AJ817A | StorageWorks MSL2024 Tape Library | £3,000.00 | £600.00 | £3,600.00 |
| AJ819A | StorageWorks MSL2024/MSL4048 LTO-4 Ultrium 1760 SCSI drive kit | £2,148.36 | £429.67 | £2,578.03 |
| AP837A | StorageWorks P2000 G3 MSA FC/iSCSI Combo Modular Smart Array Controller | £1,978.23 | £395.64 | £2,373.87 |
| AP836A | StorageWorks P2000 G3 MSA Fibre Channel Controller | £1,520.37 | £304.07 | £1,824.44 |
| BK715A | StorageWorks P4300 G2 16TB MDL SAS Starter SAN Solution | £13,878.91 | £2,313.49 | £13,880.91 |
| AX703A | StorageWorks P4500 G2 12TB MDL SAS Storage System | £13,228.98 | £2,205.16 | £13,230.98 |
| DW016A | Storageworks Ultrium 448 Internal (carbonite) | £800.00 | £160.00 | £960.00 |
| EH903B | StorageWorks Ultrium 920 SCSI in 1U Rack-mount Kit | £1,240.04 | £248.01 | £1,488.05 |
| EH922A | Ultrium LTO-4 1760 SCSI External Tape Drive | £1,372.96 | £274.59 | £1,647.55 |
| Switches and Routers |
| AF617A | 0x2x16 KVM Server Console Switch | £534.70 | £106.94 | £641.64 |
| AF618A | 0x2x16 KVM Server Console Switch G2 with Virtual Media CAC SW | £795.47 | £159.09 | £954.56 |
| AF619A | 0x2x32 KVM Server Console Switch G2 with Virtual Media CAC SW | £1,487.18 | £297.44 | £1,784.62 |
| AF616A | 0x2x8 KVM Server Console Switch | £360.00 | £72.00 | £432.00 |
| AF620A | 1x1Ex8 KVM IP Console Switch G2 with Virtual Media CAC SW | £976.55 | £195.31 | £1,171.86 |
| J9548A | 20-port Gig-T 2-port 10-GbE SFP v2 zl Module | £1,371.09 | £274.22 | £1,645.31 |
| J9536A | 20P GT PoE+ / 2P SFP+ v2 zl Module | £1,520.78 | £304.15 | £1,824.93 |
| J9549A | 20PORT T 4PORT SFP V2 ZL MODULE | £1,192.63 | £238.53 | £1,431.16 |
| J9537A | 24-port SFP v2 zl Module | £1,397.17 | £279.44 | £1,676.61 |
